Property Attributes
- MLS#OC26155166
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityMission Viejo
- Area Mission Viejo Central
- NeighborhoodCasta Del Sol - Pud (CS)
- Zip92692
- Style
- Year Built1972
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size0.0717 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 27896 Calle Marin, a single-level residence set on an elevated homesite in Mission Viejo’s desirable Casta Del Sol 55+ community. This 2-bedroom, 2-bath home offers approximately 1,251 square feet, peaceful hillside, greenbelt views, and a quiet private setting. Natural light fills the functional interior, enhanced by newer windows and an easy-flow floor plan ready for your personal vision. The updated kitchen provides an excellent foundation for additional customization, while the attached one-car garage adds everyday convenience. Residents enjoy an active lifestyle with access to community pools, social clubs, and a variety of recreational amenities. Casta Del Sol is centrally located near shopping, restaurants, parks, the community center, and convenient freeway access—offering an inviting blend of comfort, privacy, recreation, and accessibility.
| Price History | |
|---|---|
| 7/25/2026 | Listed $750,000 |
General Features
| Living Area | 1251 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Spanish Tile |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Water Heater |
| HOA Fee | 590 |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Patio,Tile |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s),Gated with Guard,Gated Community,24 Hour Security,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1972 |
| View | Park/Greenbelt,Hills,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Sidewalks,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Bocce Court,Billiard Room,Fitness Center,Fire Pit,Maintenance Grounds,Meeting/Banquet/Party Room,Barbecue,Picnic Area,Pickleball,Pool,Guard,Spa/Hot Tub,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Contingency | No contingency. |
| Subdivision Name | Casta Del Sol - Pud (CS) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Trust |
| Status | Active Under Contract |
| Directions | Enter Gate 1 off of Marguerite and Casta Del Sol. Go to top of hill turn left the first right Calle Marin |
| City | Mission Viejo |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Casta Del Sol |
| Entry Location | 1 |
| Senior Community Y/N | true |
| High School District | Capistrano Unified |
| Number Of Units Total | 1926 |
| MLS Area | MC - Mission Viejo Central |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3122 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 61 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-08 |
| PostalCity | MISSION VIEJO |
Interior Features
| Interior Amenities | High Ceilings,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Direct Access,Driveway,Garage,On Street |
|---|---|
| Lot Features | 0-1 Unit/Acre,Sprinklers In Front,Sprinklers On Side |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 3122 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0717 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 9:18 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Monir Real Estate are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations of area, is obtained
Tulare County Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information deemed reliable, but not guaranteed. Copyright Golden Empire MLS, Inc. 2026 Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited.